<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Stacks</title>
		<link>http://www.stacks.es/</link>
		<description>Medical Software for Hospitals and Health Centers</description>
		<language>sp</language>
		<copyright>Copyright Stacks S.A</copyright>

		<item>
			<title><![CDATA[OMIap - Geriatric Residences]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=696</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>A new functionality allows health professionals working in <STRONG>geriatric residences</STRONG> getting access to <STRONG>electronic clinical history</STRONG> of their patients using <A href="http://www.stacks.es/stacks/eng/productes/omiap.asp">OMIap</A>. </FONT></P>
<P><FONT face=Verdana size=2>These professionals will log in to <A href="http://www.stacks.es/stacks/eng/productes/omiap.asp">OMIap</A> with a specific profile with access to the following options: </FONT></P>
<P><FONT face=Verdana size=2>- List of their patients </FONT></P>
<P><FONT face=Verdana size=2>- Administrative data of patients </FONT></P>
<P><FONT face=Verdana size=2>- Clinical Management </FONT></P>
<P><FONT face=Verdana size=2>- Prescriptions Management </FONT></P>
<P><FONT face=Verdana size=2>- Tools (library, vademecum, diagnostic codification, notes, …)</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=696</guid>
		</item>

		<item>
			<title><![CDATA[OMIae Web Ed. in Clínica Palmaplanas]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=693</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>Cl&iacute;nica Palmaplanas (USP Group)</STRONG>, located in Mallorca, is already working with our solution <STRONG>OMIae Web Edition</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>This <STRONG>Web application</STRONG> offers a <STRONG>centralized clinical history</STRONG> management and the schedules of all health professionals. Doctors can customize the visualization of the clinical history where they can access to all options available related to clinical management of their patients. </FONT></P>
<P><FONT face=Verdana size=2>Also, OMIae Web Edition integrates with our <STRONG>Business Intelligence solution BINOMI</STRONG>.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=693</guid>
		</item>

		<item>
			<title><![CDATA[Medication changes with OMIcoco]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=692</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>Our <STRONG>cost control </STRONG>tool<STRONG> OMIcoco</STRONG> allows massive changes and cancellations of medications prescribed to some patients, improving quality and reducing pharmaceutical costs. </FONT></P>
<P><FONT face=Verdana size=2>It is possible to send letters to the patients to inform the reason of the change, and also, this information can be included on the prescription. </FONT></P>
<P><FONT face=Verdana size=2>Once the change is done, the system generates a list for each doctor with the changes applied to the patients.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=692</guid>
		</item>

		<item>
			<title><![CDATA[CSIC acquires OMIsme Web Ed.]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=687</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>Consejo Superior de Investigaciones Cient&iacute;ficas</STRONG>, (CSIC) -<EM>Council for Scientific Research</EM>- has acquired <STRONG>OMIsme Web Edition</STRONG> to manage its <STRONG>Health Surveillance Department</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>This application is aimed at <STRONG>Company Medical Services</STRONG> and allows: </FONT></P>
<P><FONT face=Verdana size=2>- Managing doctors’ schedules </FONT></P>
<P><FONT face=Verdana size=2>- Working with specific protocols for health surveillance </FONT></P>
<P><FONT face=Verdana size=2>- Associating jobs and work</FONT><FONT face=Verdana size=2>-related risks with specific health plans </FONT></P>
<P><FONT face=Verdana size=2>- Generating reports </FONT></P>
<P><FONT face=Verdana size=2>- Managing patients’ clinical history</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=687</guid>
		</item>

		<item>
			<title><![CDATA[Electronic Prescription News]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=684</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>A new functionality in electronic prescription management in <A href="http://www.stacks.es/stacks/eng/productes/omiap.asp?">OMIap</A> allows knowing the <STRONG>origin of each prescription</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/omiap.asp?">OMIap</A> will differentiate between:</FONT></P>
<P><FONT face=Verdana size=2>- prescriptions from patient’s doctor</FONT></P>
<P><FONT face=Verdana size=2>-&nbsp;prescriptions from the specialist (at Primary Care center) </FONT></P>
<P><FONT face=Verdana size=2>-&nbsp;prescriptions for patients in residences</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=684</guid>
		</item>

		<item>
			<title><![CDATA[OMIsme Web Edition]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=681</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>STACKS launch the new solution <STRONG>OMIsme Web Edition</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>This application is aimed at <STRONG>Company Medical Services</STRONG> and allows: </FONT></P>
<P><FONT face=Verdana size=2>- Managing doctors’ schedules </FONT></P>
<P><FONT face=Verdana size=2>- Working with specific protocols for health surveillance </FONT></P>
<P><FONT face=Verdana size=2>- Associating jobs and work-related risks with specific health plans</FONT></P>
<P><FONT face=Verdana size=2>- Generating reports </FONT></P>
<P><FONT face=Verdana size=2>- Managing patients’ clinical history</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=681</guid>
		</item>

		<item>
			<title><![CDATA[SOS MéDICOS 24HS acquires OMIae]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=676</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>SOS M&eacute;dicos 24HS</STRONG> located in Sabinillas (M&aacute;laga) has acquired our soultion <A href="http://www.stacks.es/stacks/eng/productes/omiae.asp">OMIae</A>. </FONT></P>
<P><FONT face=Verdana size=2>OMIae is designed for medical centers with more than five offices or with multi- specialty clinics that have a high degree of complexity, and can be scaled with our more advanced products because it is based on our healthcare solution <A href="http://www.stacks.es/stacks/eng/productes/omisiga.asp">OMIsiga</A>.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=676</guid>
		</item>

		<item>
			<title><![CDATA[OMIap - Pharmacotherapeutic Guide]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=673</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/omiap.asp?">OMIap</A> integrates with SEMFYC’s Pharmacotherapeutic Guide. </FONT></P>
<P><FONT face=Verdana size=2>This new functionality allows showing all information related to prescriptions more clearly, and <STRONG>helps in decision making process</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>Also, this guide provides useful information to physicians helping them choosing the better criteria in order to <STRONG>prescribe the most suitable drug</STRONG>.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=673</guid>
		</item>

		<item>
			<title><![CDATA[OMIap – Centralized Laboratory]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=672</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/omiap.asp?">OMIap</A> will integrate with the <STRONG>centralized Laboratory</STRONG> of Arag&oacute;n, using <STRONG>HL7 standard</STRONG> (Health Level 7). </FONT></P>
<P><FONT face=Verdana size=2>This new functionality allows the physician to schedule tests for their patients, as well as making appointments for the extraction room. </FONT></P>
<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/omiap.asp?">OMIap</A> will send the results of these tests automatically to the clinical history of each patient.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=672</guid>
		</item>

		<item>
			<title><![CDATA[Citizens Help Centers]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=665</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>Barcelona Council</STRONG> has acquired a solution for managing the schedules of its <A href="http://w3.bcn.es/V61/Home/V61HomeLinkPl/0,4358,200713899_200726815_3,00.html">Citizens Help Centers</A>. </FONT></P>
<P><FONT face=Verdana size=2>This solution developed by STACKS allows managing the schedules of all different procedures offered by Barcelona Council. </FONT><FONT face=Verdana size=2><STRONG>Citizens can ask for an appointment by phone</STRONG> instead of going to their center. </FONT></P>
<P><FONT face=Verdana size=2>In the future <STRONG>citizens will be able to manage their appointments directly by Internet</STRONG> using a Web appointment service.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=665</guid>
		</item>

		<item>
			<title><![CDATA[Clincal History Online]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=662</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>Citizens of <STRONG>La Rioja</STRONG> now can see their <STRONG>clinical history</STRONG> at <A href="http://www.riojasalud.es">www.riojasalud.es</A>. </FONT></P>
<P><FONT face=Verdana size=2>All data comes from our solution <A href="http://www.stacks.es/stacks/eng/productes/omiap.asp">OMIap</A>, and the <STRONG>web services</STRONG> have been <STRONG>provided by STACKS</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>This way, every citizen will be able to see their primary care clinical reports, laboratory tests, hospitalization reports, emergency assistance reports, external consultations and a summarized clinical history.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=662</guid>
		</item>

		<item>
			<title><![CDATA[Hospital Evang&egrave;lic acquires OMIsiss]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=659</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>Fundaci&oacute; Privada Hospital Evang&egrave;lic</STRONG> has acquired <EM>OMIsiss</EM> with the following modules: Schedule, Clinical History, Hospitalization, Invoicing, RUG (social health), Warehouses, Pharmacy, Nursing, Accounting Interface. </FONT></P>
<P><FONT face=Verdana size=2><EM>OMIsiss</EM> is is designed for <STRONG>geriatric residences and social health centers</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>More information: <A href="http://www.stacks.es/stacks/eng/productes/omisiss.asp">OMIsiss</A></FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=659</guid>
		</item>

		<item>
			<title><![CDATA[Office removal in Barcelona]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=656</link>
			<description><![CDATA[<FONT face=Verdana size=2>Monday next, November 23rd, the whole staff from our current offices in Barcelona will move to a new office in:<BR><BR>Tuset st. 5-11 2nd A<BR>Tel.: +34 902 34 36 34<BR>Fax: +34 93 218 96 81<BR>08006 Barcelona (Spain)<BR><BR><A href="http://maps.google.es/maps?f=q&source=s_q&hl=ca&geocode=&q=tuset+5&sll=40.396764,-3.713379&sspn=12.376276,19.753418&ie=UTF8&hq=&hnear=Carrer+de+Tuset,+5,+08006+Barcelona,+Catalunya&ll=41.396707,2.15346&spn=0.011911,0.01929&z=16&iwloc=A">Situation map</A></FONT> ]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=656</guid>
		</item>

		<item>
			<title><![CDATA[Murcia University]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=653</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>STACKS and <A href="http://www.um.es">Murcia University</A> will work together on the organization of <STRONG>training courses with <A href="http://www.stacks.es/stacks/eng/productes/omiap.asp">OMIap</A> and OMIap Web Edition</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>This agreement <STRONG>will provide access to real practice to the students while they are working with OMIap</STRONG> and OMIap Web Edition (its technological evolution). This way, the University will add to its learning plan the use of information systems that students will work with during their future clinical practice.</FONT></P>
<P><FONT face=Verdana size=2>This is the first collaboration between STACKS and Murcia University which will help students learning how to work with STACKS’s health software used in Murcia at present, which will be a goal to reach from now on for many students.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=653</guid>
		</item>

		<item>
			<title><![CDATA[Invoicing – hospital stay]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=650</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>A new functionality in <A href="http://www.stacks.es/stacks/eng/productes/genomi.asp?">GENOMI</A> allows <STRONG>automating the management of hospital stay invoices</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>It is possible to define different profiles with the amounts depending on the days of the stay, and also for each insurance. Once the parameters have been established, GENOMI will automatically apply the filters. </FONT></P>
<P><FONT face=Verdana size=2>This improvement makes this management easier and helps saving time for GENOMI’s users.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=650</guid>
		</item>

		<item>
			<title><![CDATA[TEMPUS news]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=647</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>The new <STRONG>TEMPUS version 2.0</STRONG> includes the following new functionalities: </FONT></P>
<P><FONT face=Verdana size=2>- Users can ask for an appointment with a new <STRONG>callcenter</STRONG> service. </FONT></P>
<P><FONT face=Verdana size=2>- New interface that allows visualizing the <STRONG>conclusions</STRONG> of each appointment. </FONT></P>
<P><FONT face=Verdana size=2>- When browsing on professional’s <STRONG>schedule</STRONG>, now the application <STRONG>shows more days</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>- It is possible to <STRONG>define the kind of appointments</STRONG> that will be scheduled for each professional </FONT></P>
<P><FONT face=Verdana size=2>- The <STRONG>calendar</STRONG> highlights working days of each professional. </FONT></P>
<P><FONT face=Verdana size=2>- The application remembers the last <STRONG>professional assigned</STRONG> to each user. </FONT></P>
<P><FONT face=Verdana size=2>- It is possible to add <STRONG>informative messages</STRONG> related to each user </FONT></P>
<P><FONT face=Verdana size=2>- The application includes an <STRONG>office browser</STRONG></FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=647</guid>
		</item>

		<item>
			<title><![CDATA[Prosa Web Edition]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=646</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>Besides of the existing <A href="http://www.stacks.es/stacks/eng/detallnot.asp?id=382">BINOMI</A> modules of <STRONG>reporting and analysis</STRONG>, a new functionality in our <STRONG>Business Intelligence</STRONG> software allows using <STRONG>single quantity indicators</STRONG>, calculated as a recount, an average or a quotient of two items or quantities. </FONT><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/detallnot.asp?id=382">BINOMI</A> has the new tool <STRONG>Prosa Web Edition</STRONG> for the elaboration of these indicators. </FONT></P>
<P><FONT face=Verdana size=2>It is possible to establish what kind of professionals will be able to see the results, and will be shown integrated with each center’s management system. </FONT><FONT face=Verdana size=2>Also, indicators can be set to run at night. </FONT></P>
<P><FONT face=Verdana size=2>All indicators include graphic elements for faster interpretation, highlighting the most representative values.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=646</guid>
		</item>

		<item>
			<title><![CDATA[GENOMI’s version 6.5/10A-00]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=637</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>The new version of our <A href="http://www.stacks.es/stacks/eng/productes/genomi.asp">health management software GENOMI</A> will be distributed soon. </FONT></P>
<P><FONT face=Verdana size=2>This version incorporates new functionalities in the following modules: </FONT></P>
<P><FONT face=Verdana size=2>Accounting Interface<BR>Ambulatory<BR>Clinical History<BR>CMBD<BR>Commissions<BR>Custom Forms<BR>Cytostatics<BR>Hospitalization<BR>Invoicing<BR>Loadall<BR>Nursing<BR>Radiology<BR>Schedule<BR>SMS<BR>Stats<BR></FONT></P>
<P><FONT face=Verdana size=2>More information: <A href="mailto:cou@stacks.es">cou@stacks.es</A></FONT></P>
<P> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=637</guid>
		</item>

		<item>
			<title><![CDATA[OMIap compatible with OpenOffice.org 3.1.0]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=634</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>OMIpro</STRONG>, the <STRONG>Custom Forms</STRONG> module of our software <A href="http://www.stacks.es/stacks/eng/productes/omiap.asp">OMIap</A> for <STRONG>Primary Care Centers</STRONG> allows creating and editing reports in order to be filled in with <A href="http://www.stacks.es/stacks/eng/productes/omiap.asp">OMIap</A>. </FONT></P>
<P><FONT face=Verdana size=2>These reports (Patient’s Personal Plans, Protocols, Patient General Data, Vaccination Calendar, …) can be created with MS Word or OpenOffice.org Writer. </FONT></P>
<P><FONT face=Verdana size=2>Now, our solution is <STRONG>compatible with the latest version of OpenOffice.org</STRONG>.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=634</guid>
		</item>

		<item>
			<title><![CDATA[Klinika Euskarri acquires GENOMI]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=633</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>KLINIKA EUSKARRI</STRONG> has acquired our health management software GENOMI for its center located in Vitoria-Gasteiz.</FONT></P>
<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/genomi.asp">GENOMI</A> is a solution created to meet the management needs of any organization with multiple centers, allowing for the centralization of their corporate information systems.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=633</guid>
		</item>

		<item>
			<title><![CDATA[Custom Forms]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=630</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>The new version of our software <A href="http://www.stacks.es/stacks/eng/productes/genomi.asp">GENOMI</A> for hospitals and medical centers has new fields in its <STRONG>Custom Forms</STRONG> module that allows managing <STRONG>data lists</STRONG> with unlimited information. Each data of these lists comes from different kind of fields (<STRONG>text, numerical, system tables</STRONG> …) </FONT></P>
<P><FONT face=Verdana size=2>With this new option, GENOMI’s Custom Forms module grows in versatility.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=630</guid>
		</item>

		<item>
			<title><![CDATA[New User Orientation Center (GENOMI)]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=625</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>We have launched a <STRONG>new Stacks’s User Orientation Center in Valladolid</STRONG> in order to give support to all <A href="http://www.stacks.es/stacks/eng/productes/genomi.asp">GENOMI</A> customers from Medical Centers, Mental Health Centers, Clinics and Hospitals located in Spain. </FONT></P>
<P><FONT face=Verdana size=2>This will allow us to bring better service to our clients. </FONT></P>
<P><FONT face=Verdana size=2>Contact us at: <STRONG>(+34) 902 34 36 34</STRONG></FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=625</guid>
		</item>

		<item>
			<title><![CDATA[Pocket Clinic ]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=618</link>
			<description><![CDATA[<P><FONT face=Verdana size=2></FONT> </P>
<P><FONT face=Verdana size=2>Pocket Clinic is our <STRONG>software for mobile terminal applications</STRONG> based on <STRONG>Windows Mobile</STRONG> that allows consulting and managing the <STRONG>clinical history</STRONG> of the patient. </FONT></P>
<P><FONT face=Verdana size=2>With this tool, doctors can access to <STRONG>OMI’s database</STRONG> and can get the information of all patients wherever they are, because this system <STRONG>can be also used without telephone coverage</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>More information: <A href="mailto:cou@stacks.es">cou@stacks.es</A></FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=618</guid>
		</item>

		<item>
			<title><![CDATA[Clínica Novo Sancti Petri acquires OMIsiga]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=611</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>Cl&iacute;nica Novo Sancti Petri (located in Chiclana de la Frontera - C&aacute;diz) has acquired our software <A href="http://www.stacks.es/stacks/eng/productes/omisiga.asp">OMIsiga</A> as clinical management system. </FONT></P>
<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/omisiga.asp">OMIsiga</A> is our product designed for any type of hospital and can be complemented with the Departmental Product modules according to the needs of each center.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=611</guid>
		</item>

		<item>
			<title><![CDATA[Policlínica San Pedro acquires OMIae]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=608</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>Policl&iacute;nica San Pedro</STRONG> has acquired our software <A href="http://www.stacks.es/stacks/eng/productes/omiae.asp">OMIae</A>, for outpatient clinics. </FONT></P>
<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/omiae.asp">OMIae</A> is designed for medical centers with more than five offices or with multi- specialty clinics that have a high degree of complexity, and can be scaled with our more advanced products because it is based on our healthcare solution <A href="http://www.stacks.es/stacks/eng/productes/omisiga.asp">OMIsiga</A>.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=608</guid>
		</item>

		<item>
			<title><![CDATA[Electronic Prescription in Cantabria]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=605</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>Last June 23th, STACKS launched an <STRONG>Electronic Prescription pilot test in the health center <EM>Cabez&oacute;n de la Sal</EM></STRONG> together with three chemists’. </FONT></P>
<P><FONT face=Verdana size=2>In this way, <STRONG>chronic patients will not need to go to the health center to get the prescriptions</STRONG>, and all patients can get medicines with their <STRONG>health card</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>This tool allows <STRONG>monitoring the prescription process</STRONG>, and the <STRONG>fulfillment of treatments</STRONG>. Also, professionals can spend more time with the patients who really need medical attention.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=605</guid>
		</item>

		<item>
			<title><![CDATA[SMS Module]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=598</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/genomi.asp">GENOMI</A> has a new module that allows sending SMS reminders of patient’s appointments and massive marketing campaigns among your patients. </FONT></P>
<P><FONT face=Verdana size=2>Also, STACKS has reached agreements with some ISP (Internet Service Providers) who offers competitive prices, so it helps you to save on telephone bill.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=598</guid>
		</item>

		<item>
			<title><![CDATA[e-Salus in Asturias]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=593</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>Servicio Asturiano de Salud</STRONG> has acquired <A href="http://www.stacks.es/stacks/eng/productes/esalus.asp">e-Salus</A> with the following modules: Appointment management, Health Card, Consultation management and Clinical History Viewer. </FONT></P>
<P><FONT face=Verdana size=2><A href="http://www.stacks.es/stacks/eng/productes/esalus.asp">e-Salus</A> is a platform for those centers which offer internet services to their patients, allowing the patient to access care center systems. It is also designed for those centers wanting to integrate areas via the web that have been heretofore isolated. </FONT></P>
<P><FONT face=Verdana size=2>Web Appointment is already working since February in 48 centers and the other modules have been installed in another 10 centers since May.</FONT></P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=593</guid>
		</item>

		<item>
			<title><![CDATA[OMIap Web Ed. - NEWS]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=592</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>Some new functionalities of OMIap Web Edition: </FONT></P>
<P><FONT face=Verdana size=2>• It is possible to save search preferences in prescriptions management to be available for future searches. </FONT></P>
<P><FONT face=Verdana size=2>• OMIap Web Edition is now compatible with HC3 (Shared Clinical History of Catalonia) </FONT></P>
<P><FONT face=Verdana size=2>• Each professional can customize the visualization of patient’s clinical history. </FONT></P>
<P><FONT face=Verdana size=2>• All administrative procedures are centralized in a single management point.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=592</guid>
		</item>

		<item>
			<title><![CDATA[Teledermatology]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=589</link>
			<description><![CDATA[<P><FONT face=Verdana size=2>Stacks has developed an application for the <STRONG>Dermatology Service of Hospital Cl&iacute;nic i Provincial de Barcelona</STRONG>. </FONT></P>
<P><FONT face=Verdana size=2>When the doctor does a <STRONG>consultation</STRONG>, this new tool allows <STRONG>taking images of the patient</STRONG>, with a camera connected to the computer. </FONT></P>
<P><FONT face=Verdana size=2>The images and consultations are sent to the hospital in order to be accessible for the specialist. The primary care doctor can visualize the images and the report from the specialist through <A href="http://www.stacks.es/stacks/eng/productes/omiap.asp?">OMIap</A>.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=589</guid>
		</item>

		<item>
			<title><![CDATA[Grupo Pediátrico Uncibay acquires OMIae]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=586</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>Grupo Pedi&aacute;trico Uncibay</STRONG> (located in M&aacute;laga) has acquired our software <A href="http://www.stacks.es/stacks/eng/productes/omiae.asp">OMIae</A>, a robust, complete, high capacity solution that can meet the needs of any medical center. </FONT></P>
<P><FONT face=Verdana size=2>The solution is based on simplified processes for use by multi-specialty clinics. OMIae allows for external consultations, surgeries and complete clinical histories that can be integrated with medical equipment and a billing system to individuals and companies.</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=586</guid>
		</item>

		<item>
			<title><![CDATA[OMIap Web Ed. in CAPSE and Gesclinic]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=583</link>
			<description><![CDATA[<P><FONT face=Verdana size=2><STRONG>CAPSE and Gesclinic</STRONG> are working with our solution <STRONG>OMIap Web Edition</STRONG> since last Saturday 13th. </FONT></P>
<P><FONT face=Verdana size=2>Both centers are located in Barcelona and cover 100.000 patients. </FONT></P>
<P><FONT face=Verdana size=2>The migration begans last Thursday 11th at 8 p.m. and users started working with the new application on Saturday 13th. </FONT></P>
<P><FONT face=Verdana size=2>The system is 100% operative and integrated with: </FONT></P>
<P><FONT face=Verdana size=2>• Web Appointment </FONT></P>
<P><FONT face=Verdana size=2>• RCA (Insured Registry of CatSalut) </FONT></P>
<P><FONT face=Verdana size=2>• SIGIT (Sick Leave Registry of CatSalut) </FONT></P>
<P><FONT face=Verdana size=2>• Teledermatology of Hospital Cl&iacute;nic i Provincial de Barcelona </FONT></P>
<P><FONT face=Verdana size=2>• Delivery and receipt of telematic results of ward referrals </FONT></P>
<P><FONT face=Verdana size=2>• Laboratory (delivery and receipt of tests results)</FONT> </P>]]></description>
			<guid>http://www.stacks.es/stacks/eng/detallnot.asp?id=583</guid>
		</item>

		<item>
			<title><![CDATA[Policlínica San Juan acquires OMIae]]></title>
			<link>http://www.stacks.es/stacks/eng/detallnot.asp?id=580</link>
